DET White
| Volume / Dimension / Phi | Cover size | Quantity per pallet | Carton Quantity | Quantity per Packaging UoM | Stock | Retail price | Buy |
|---|---|---|---|---|---|---|---|
| 20 l | / | / | / | 1 kos | 1950 kos | 0.65 €/kos | |
| 11.5 l | / | / | / | 1 kos | 8455 kos | 0.33 €/kos | |
| 6 l | / | / | / | 1 kos | 4049 kos | 0.21 €/kos | |
| 3.3 l | / | / | / | 1 kos | 1840 kos | 0.17 €/kos | |
| 2.4 l | / | / | / | 1 kos | 3430 kos | 0.11 €/kos | |
| 1.2 l | / | / | / | 1 kos | 33165 kos | 0.07 €/kos | |
| 0.66 l | / | / | / | 1 kos | 33165 kos | 0.07 €/kos |















